Systems Analyst | Planner | Writer | Designer
lilah.rosenfield@gmail.com | (435) 647-6427
Politics nerd, public transit fan, and outdoors enthusiast. I love cities as centers of human existence and as sites of potential social change. I do my best work when modeling complex situations that different people interact with in different ways.
I am an avid skier and a dedicated learner. I enjoy jobs that challenge me both intellectually and physically.
My education has been research and writing intensive. I learn software quickly & have experience with Excel, ArcGIS, QGIS, Adobe CC, HTML, Sketchup & Python.
2023-Present | Service Planner, Utah Transit Authority Currently employed at the Utah Transit Authority (UTA) as a Service Planner. I perform a variety of functions related to the maintenance and improvement of UTA's bus network across two regional Service Units. I am responsible for monitoring the performance of existing routes and identifying potential improvements, including planning long-term construction detours and proposing new service. I support the service planning team's work on the biennial update of UTA's Five Year Service Plan with my mapping and analytics expertise. I coordinate multiple teams to ensure that changes are implemented as planned. |
Summer 2023 | Mapping & Analytics Intern, Wasatch Front Regional Council I worked with the Analytics Working Group at the Wasatch Front Regional Council, the Municipal Planning Organization for Salt Lake, Davis and Weber Counties. I built tools to facilitate the update of several geographic datasets by integrating data from multiple public agencies. I produced maps in ArcGIS for both internal and external use. |
Fall 2022 | Scarer, Fear Factory I worked part time at Fear Factory as an improvisational scarer. In this role, I was part of close-knit scare teams in the tower and frontline scare zones. I developed characters, then acted in the role of said characters to provide guests an immersive scare experience, while simultaneously managing crowding and flow through the haunt. |
2021-2022 | Mountain Planner and Analyst, SE Group I worked on a small consulting team to prepare and write master development plans for mountain resorts and recreation areas. I Wrote extensive development plans that complied with USFS regulatory requirements, Designed resort base maps in AutoCAD based upon satellite data and substantially improved the efficiency of the Excel Resort Capacity model and the master development plan document templates. |
Winter 2021 | Product Sales and Services Lead, Park City Mountain For the winter of 2021, I was promoted to a leadership role at Park City Mountain. I led a team of 4-10 individuals as we worked to provide excellent guest service, and prepared training materials on new processes meant to address the unprecedented circumstances surrounding the COVID-19 Pandemic. |
Summer 2019 | Mapping and Research Intern, Rural Utah Project Used ArcGIS to provide addresses to and communicate with underserved communities with the Rural Utah Project. Researched organizations with competing interests in public lands. Worked with indigenous communities to ensure they had political representation. |
Summer 2018 | Research Intern, Shireen Ghorbani for Congress Did online research using government and private databases to find donor information. Programmed database collection software in python. Researched housing and healthcare policy. |
Summer 2018 | Event Caterer, The Leonardo Prepared, served, and cleaned up food with a team at a variety of private events for the Leonardo Museum in downtown Salt Lake City. Maintained high levels of professionalism while providing excellent and unique experiences to guests at special events |
Summer 2017 | Planning Intern, Salt Lake City Corporation Planning Division Worked with planners in the Salt Lake City department of Community and Neighborhood Development to help residents and developers align their projects with best practices and find the ideal balance with community goals and values. |
Winters 2017, 2019, 2020 | Product Sales and Services Agent, Park City Mountain Sold tickets to guests and provided customer service at the main base area for the largest ski resort in the United States. Worked to create great guest experiences by providing high quality service and sharing my love for the mountain. |
Fall 2016 – Fall 2020
B.S. Urban and Regional Studies;
Cornell University, College of Architecture, Art, and Planning
Fall 2013 – Fall 2016
High School
Probably the only actual, literal, Critical Rase Theory high school course in the United States
Planned, built and operated a Spaceship Bridge Simulator. It was a significant individual project involving both computer work and significant manual labor. More information available on request.
Miscellaneous
Including Professional Licenses